CAT S42H+ RUGGEDISED 4G SMARTPHONE, 5.5" HD+, 32GB, NANO SIM, ANDROID, IP68/69, HYGIENE+
Hurry Up! Only 0 left in stock!
The Cat S42 H+ smart phone has gone beyond the rugged phone design you know and expect from the previous generation Cat S42. We took the Cat S42’s IP69 rated, military grade body and enhanced it with silver ions that fight the growth of bacteria. So no matter how dirty things may get, your phone will always be there for you.
IP68, IP69 & MIL-SPEC 810H * Drop Tested up to 1.8M (6FT) on to steel * Waterproof to a depth of 1.2M for up to 35 mins * Exceptional germ defence (ISO 22196)
| SKU INFORMATION | - |
| Manufacturer Part # | CS42H-SAB-RON-AN |
| Model | CAT S42H+ |
| Classification | Commercial |
| Sub Class | Fully Rugged |
| PERFORMANCE | - |
| Operating System | Android™ 10 |
| Processor | Mediatek Helio |
| Processor Cores (#) | 4-Core |
| Processor Speed (GHz) | 1.80 |
| System Memory (GB) | 3 |
| STORAGE | - |
| Internal Storage (GB) | 32 |
| External Storage | MicroSD |
| DISPLAY | - |
| Display Size (Inches) | 5.5" |
| Display Type | IPS LCD |
| Display Resolution (Pixels) | 1440x720 |
| Display Pixel Density (DPI) | - |
| Display Glass Type | - |
| Display Wet Finger/Glove-on | No |
| CAMERA | - |
| Camera (Rear) | 13MP f/2.0 |
| Camera (Front-Facing) | 5MP |
| BATTERY | - |
| Battery Type | Lithium Ion |
| Battery Capacity (mAh) | 4200 |
| Battery Replacement | Non-removable |
| CONNECTIVITY | - |
| Sim Card Type | Nano |
| Sim Slots (#) | 1 |
| Network Wireless Band | 4G |
| Wi-Fi® | 802.11 a/b/g/n/ac (2.4 & 5GHz) |
| Bluetooth® | 5.0 |
| NFC | Yes |
| GPS | Yes |
| USB Type | Micro USB |
| RUGGED CREDENTIALS | - |
| Ingress Protection Rating (IP) | IP68 & IP69 |
| Military Grade Protection (MIL SPEC) | 810H |
| Waterproof | Up to 1.5m* |
| Drop-proof | Up to 1.8m* |
| DESIGN FEATURES | - |
| Quick Charge | No |
| Push to Talk | Programmable Key |
| Other Features | OS Upgradeable to Android™ 11. Hygiene Plus (Anti-bacterial, Soap and Water, Alcohol, Bleach)" |
| Notes | - |
| DIMENSIONS & WEIGHT | - |
| Dimensions (mm) (LxWxD) | 161.3 x 77.2 x 12.7 |
| Weight (Grams) | 220 |
| WARRANTY | - |
| Warranty Period | 2 Years |
| Warranty Method | Return to Service Centre |
Estimate delivery times: 3-5 days (Australia Wide).
